Did you know that the typical adult human brain requires 20% of your resting metabolic rate (RMR – that’s the total amount of energy your body expends at rest)? So let’s say that your RMR is 1,500 calories. That means your brain uses up 300 of those just to keep you going. For customer service reps who work in largely sedentary jobs, save for the occasional trip to the bathroom or water cooler, the majority of your calories burned by office work is just by your basic functions – breathing, digestion, thinking, etc. Add in things like typing and sitting, and it doesn’t seem like you’d burn much more. But calories add up! Let’s take a look at what CSRs do on the regular, and how many calories they expend.
According to Harvard Health Publications, for people weighing 125, 155, or 185 pounds, every 30 minutes of these activities burns the corresponding number of calories:
We extrapolated the data for customer service employees to come up with 1 hour and 8 hour totals from Harvard Health’s 30 minute estimates.:
125 lbs. | 155 lbs. | 185 lbs. | |
Reading (30 min.) | 34 | 42 | 50 |
per hour | 68 | 84 | 100 |
per 8 hours | 544 | 672 | 800 |
Computer work (30 min.) | 41 | 51 | 61 |
per hour | 82 | 102 | 122 |
per 8 hours | 656 | 816 | 976 |
Light office work (30 min.) | 45 | 56 | 67 |
per hour | 33 | 112 | 134 |
per 8 hours | 720 | 896 | 1072 |
Sitting (30 min.) | 49 | 60 | 72 |
per hour | 98 | 120 | 144 |
per 8 hours | 784 | 960 | 1152 |
Desk work (30 min.) | 53 | 65 | 78 |
per hour | 106 | 130 | 156 |
per 8 hours | 848 | 1040 | 1248 |
Standing (30 min.) | 38 | 47 | 56 |
per hour | 76 | 94 | 112 |
per 8 hours | 608 | 752 | 896 |
Talking (30 min.) | 39 | 50 | 61 |
per hour | 59 | 75 | 92 |
per 8 hours | 472 | 600 | 736 |
Curious how these figures break down to an 8 hour work day? We’ve estimated how much time an average customer service employee spends on each of the activities listed above and came up with the following:
Hrs. | 125 lbs. | 155 lbs. | 185 lbs. | |
Reading | 0.5 | 34 | 42 | 50 |
Computer work | 2.0 | 164 | 204 | 244 |
Light office work | 0.5 | 45 | 56 | 67 |
Sitting in meetings | 0.5 | 49 | 60 | 72 |
Desk work | 1.0 | 106 | 130 | 156 |
Standing | 0.5 | 38 | 47 | 56 |
Talking | 3.0 | 117 | 150 | 183 |
TOTAL CALORIES/DAY | — | 553 | 689 | 828 |
We'll show you how our web portal works and answer any questions you have about SAS.
Schedule a demo